MW3 Team Ratings |
||||||||||||||||
Using Spread-Level Model |
||||||||||||||||
RK | team | Elo | Hardpoint | Search & Destroy | Control | psos | fsos | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W-L | spread | W-L | spread | W-L | spread | |||||||||||
1 | TOR
13-1 |
1796 |
19-2 | +44.6 | 1 |
12-4 | +1.73 | 1 |
9-5 | +1.18 | 2 |
−2 | 9 |
+48 | 3 | |
2 | ATL
11-3 |
1696 |
13-10 | +27.4 | 2 |
13-6 | +1.03 | 3 |
11-3 | +1.55 | 1 |
+30 | 1 |
+32 | 4 | |
3 | NY
10-3 |
1601 |
11-10 | +13.6 | 3 |
14-4 | +1.11 | 2 |
6-7 | +0.38 | 4 |
−8 | 11 |
−24 | 10 | |
4 | TX
10-5 |
1578 |
17-8 | +13.1 | 4 |
8-11 | +0.37 | 4 |
10-5 | +0.85 | 3 |
−3 | 10 |
+58 | 1 | |
5 | MIN
5-9 |
1493 |
10-14 | -0.6 | 5 |
9-11 | -0.49 | 8 |
8-6 | -0.05 | 6 |
+23 | 3 |
−20 | 8 | |
6 | BOS
4-7 |
1443 |
10-9 | -3.6 | 6 |
4-11 | -0.82 | 10 |
6-5 | -0.08 | 7 |
0 | 8 |
+7 | 5 | |
7 | LAT
3-7 |
1432 |
2-14 | -22.6 | 11 |
6-6 | -0.21 | 6 |
5-5 | +0.11 | 5 |
+2 | 7 |
+52 | 2 | |
8 | MIA
5-8 |
1417 |
10-10 | -12.9 | 10 |
6-10 | -0.67 | 9 |
7-6 | -0.32 | 8 |
−18 | 12 |
−22 | 9 | |
9 | LAG
4-9 |
1404 |
9-12 | -11.5 | 9 |
5-11 | -0.86 | 11 |
5-8 | -0.43 | 9 |
+21 | 5 |
−15 | 7 | |
10 | LV
4-8 |
1399 |
9-12 | -10.7 | 8 |
8-9 | -0.48 | 7 |
4-8 | -0.72 | 10 |
+23 | 4 |
−106 | 12 | |
11 | SEA
5-8 |
1373 |
7-16 | -31.0 | 12 |
12-5 | +0.20 | 5 |
2-11 | -1.60 | 12 |
+27 | 2 |
−4 | 6 | |
12 | CAR
3-9 |
1360 |
10-10 | -9.3 | 7 |
4-13 | -1.00 | 12 |
4-8 | -0.91 | 11 |
+5 | 6 |
−63 | 11 | |
Last updated: 2024-02-27 01:58:26 UTC | ||||||||||||||||
Created by @dougliebe |